BRASSINGTON CHURCH MEMORIALS 1674 -
Compiled & Updated by R Slack - Jan 2000
SURNAME INDEX
A B C D E F G H J K L M N O P R S T W
SURNAME |
FIRST NAME/S |
YEAR OF BURIAL |
INSCRIPTION NO. |
| ADAMS | MICHAEL | 1680 | 487 |
| ADAMS | MICHAEL | 1681 | 487 |
| ADSETTS | SARAH | 1870 | 40 |
| ADSETTS | WILLIAM | 40 | |
| ALLSOP | ALICE | 44 | |
| ALLSOP | CHARLES FEARN | 1908 | 44 |
| ALLSOP | CHARLOTTE | 362 | |
| ALLSOP | DANIEL | 44 | |
| ALLSOP | EDITH | 243 | |
| ALLSOP | ERNEST | 1968 | 174 |
| ALLSOP | ESTHER | 361 | |
| ALLSOP | FRANCIS | 1766 | 154 |
| ALLSOP | FRANK | 1862 | 56 |
| ALLSOP | HANNAH | 155 | |
| ALLSOP | HANNAH | 1897 | 56 |
| ALLSOP | HARRIETT ELIZABETH | 1975 | 174 |
| ALLSOP | JANE | 1850 | 184 |
| ALLSOP | JANE | 1883 | 54 |
| ALLSOP | JOHN | 361 | |
| ALLSOP | JOHN | 1861 | 360 |
| ALLSOP | JOHN GOULD | 1837 | 90 |
| ALLSOP | JOHN WILLIAM | 1867 | 56 |
| ALLSOP | LEONARD | 50 | |
| ALLSOP | MARY | 412 | |
| ALLSOP | MARY | 1861 | 400 |
| ALLSOP | MARY | 1877 | 361 |
| ALLSOP | MARY | 1958 | 241 |
| ALLSOP | ROBERT | 1743 | 413 |
| ALLSOP | ROBERT | 1837 | 412 |
| ALLSOP | ROBERT | 1887 | 363 |
| ALLSOP | ROBERT | 362 | |
| ALLSOP | ROBERT | 411 | |
| ALLSOP | SARAH | 1818 | 411 |
| ALLSOP | SARAH | 1863 | 308 |
| ALLSOP | SARAH | 1900 | 50 |
| ALLSOP | SARAH | 90 | |
| ALLSOP | SARAH JANE | 1846 | 360 |
| ALLSOP | THOMAS | 1866 | 55 |
| ALLSOP | THOMAS | 1891 | 53, 54 |
| ALLSOP | TOM | 1943 | 243 |
| ALLSOP | WILLIAM | 90 | |
| ALLSOP | WILLIAM | 1848 | 184 |
| ALLSOP | WILLIAM | 1849 | 91 |
| ALLSOP | WILLIAM | 1867 | 400, 412 |
| ALLSOP | WILLIAM TORR | 1883 | 362 |
| ALSOP | ROBERT | 1813 | 409 |
| ANDREWS | A. MAY | 48 | |
| ANDREWS | ELIZABETH | 7 | |
| ANDREWS | FRANK | 7 | |
| ANDREWS | GEORGE | 1955 | 171 |
| ANDREWS | HARRY | 7 | |
| ANDREWS | JANE | 7 | |
| ANDREWS | JOHN MIDDLETON | 1909 | 7, 491 |
| ANDREWS | JOHN WILLIAM | 1919 | 48 |
| ANDREWS | MARY | 171 | |
| ANDREWS | SARAH | 7 | |
| ANDREWS | WILLIAM | 7 | |
| ASHTON | ANNE | 1751 | 87, 89 |
| ASHTON | EDWARD | 87, 89 | |
| ASHTON | WILLIAM | 1752 | 87 |
| ATHERTON | ANN | 1851 | 398 |
| ATHERTON | JAMES | 1835 | 398 |
| AYLIFFE | K | 1902 | 355 |
| BACON | BEATRICE | 268 | |
| BACON | MARINA ELIZABETH | 268 | |
| BACON | SAMUEL | 268 | |
| BACON | SAMUEL | 1947 | 267 |
| BACON | SAMUEL WILFRED | 268 | |
| BAKER | CATHERINE | 27 | |
| BAKER | DANIEL | 71 | |
| BAKER | DANIEL | 1820 | 71 |
| BAKER | JOHN | 1807 | 71 |
| BAKER | JOHN | 1840 | 71 |
| BAKER | MARY | 71 | |
| BAKER | SARAH | 1806 | 71 |
| BALDWIN | CHARLES REGINALD | 1922 | 208 |
| BALDWIN | MARION GARLAND | 1968 | 208 |
| BALLIDON | DOROTHY | 1781 | 73 |
| BALLIDON | WILLIAM | 1782 | 73 |
| BAMFORD | MARY | 121 | |
| BAMFORD | THOMAS | 121 | |
| BANKS | JAMES | 483 | |
| BARTON | SAMUEL | 1792 | 429 |
| BEER | JANE | 1840 | 329 |
| BEER | RICHARD | 1842 | 329 |
| BEESTON | MABEL | 1938 | 66 |
| BENNETT | THOMAS | 1825 | 326 |
| BERESFORD | JAMES BELPER | 40 (MASON) | |
| BIRLEY & SON | 280, 294, 431 (MASON) | ||
| BLOOR | EVELYN MARY | 1976 | 109 |
| BLOOR | REG | 109 | |
| BOWN | WILLIAM | 1843 | 232 |
| BRACE | L (LEA BRIDGE) | 320 (MASON) | |
| BREAKELL | DAVID KNOWLES | 1925 | 116 |
| BREAKELL | KATHLEEN RUTH | 116 | |
| BREAKELL | THOMAS | 1936 | 117 |
| BREAKELL | THOMAS KNOWLES | 116 |
| BRIDDEN | MARY | 1746 | 408 |
| BRIDDEN | ROBERT | 408 | |
| BRIDDON | ELIZABETH | 1783 | 420 |
| BRIDDON | ELIZABETH | 1818 | 419 |
| BRIDDON | ELIZABETH | 419 | |
| BRIDDON | ELLEN | 1764 | 416 |
| BRIDDON | ELLIN | 420 | |
| BRIDDON | HANNAH | 1852 | 418 |
| BRIDDON | JOHN | 420 | |
| BRIDDON | JOHN | 1740 | 156 |
| BRIDDON | JOHN | 1751 | 156 |
| BRIDDON | ROBERT | 420 | |
| BRIDDON | ROBERT | 1853 | 418 |
| BRIDDON | THOMAS | 1832 | 288 |
| BRIDDON | WILLIAM | 1800 | 420 |
| BRIDDON | WILLIAM | 1826 | 419 |
| BRINDLEY | ELIZABETH | 1879 | 347 |
| BRINDLEY | FANNY | 348 | |
| BRINDLEY | JOSEPH | 1893 | 347 |
| BRINDLEY | JOSEPH | 1894 | 348 |
| BRINDLEY | THOMAS | 348 | |
| BRINDLEY | WILLIAM TITTERTON | 1975 | 349 |
| BUCKLEY | ANNIE MARY | 1994 | |
| BUCKLEY | DOROTHY | 1913 | 342 |
| BUCKLEY | ELIZABETH | 1948 | 76 |
| BUCKLEY | ELSIE | 342 | |
| BUCKLEY | HARRY | 1951 | 342 |
| BUCKLEY | JOSEPH GREATOREX | 1956 | 343 |
| BUCKLEY | SARAH | 1953 | 340 |
| BUCKLEY | THOMAS J | 1960 | 340 |
| BUCKLEY | WILLIAM | 1933 | 342 |
| BUCKLEY | WILLIAM | 1957 | 76 |
| BURTON | JOSHUA GEORGE | 1924 | 266 |
| BURTON | SARAH ANN WRIGHT | 1938 | 266 |
| BUXTON | ALICE | 1803 | 72 |
| BUXTON | ANN | 1674 | 495 |
| BUXTON | DOROTHY | 199 | |
| BUXTON | EDMUND | 1905 | 201 |
| BUXTON | EMMA | 1917 | 201 |
| BUXTON | EMMA | 1948 | 202 |
| BUXTON | GERMAN | 495 | |
| BUXTON | JOHN | 199 | |
| BUXTON | JONE | 495 | |
| BUXTON | MARY | 1792 | 199 |
| BUXTON | PETER | 199 | |
| BUXTON | THOMAS | 1815 | 72 |
| CAMPBELL | HENRY ALEXANDRA | 1876 | 140 |
| CHADWICK | ANNE | 1859 | 11 |
| CHADWICK | EMMA | 1862 | 11 |
| CHADWICK | THOMAS | 1858 | 11 |
| CHADWICK | WILLIAM | 1857 | 11 |
| CHARLETON | ANN | 1801 | 421, 437 |
| CHARLETON | DOROTHY | 1780 | 422 |
| CHARLETON | DOROTHY | 421 | |
| CHARLETON | ELIZABETH | 1810 | 421 |
| CHARLETON | JOHN | 421 | |
| CHARLETON | MARY | 1789 | 421 |
| CHARLETON | MARY | 1810 | 421 |
| CHARLETON | ROBERT | 1742 | 422 |
| CHARLETON | ROBERT | 1805 | 422 |
| CHARLETON | WILLIAM | 421, 437 | |
| CHARLTON | ELIZABETH | 1787 | 164 |
| CHARLTON | GEORGE | 1911 | 353 |
| CHARLTON | GEORGE | 1974 | 344 |
| CHARLTON | JANE | 1930 | 353 |
| CHARLTON | JOB | 1803 | 163 |
| CHARLTON | JOHN | 1752 | 164 |
| CHARLTON | MABEL ANNIE | 1964 | 344 |
| CHARLTON | WILLIAM | 1803 | 163 |
| COOPER | GEORGE ANDREW | 1977 | 195 |
| COOPER | GLADYS ISABELLA | 1980 | 195 |
| COPE | HENRY | 1927 | 21 |
| COPE | JOHN WILLIAM | 1962 | 77 |
| COPE | LEONARD | 1966 | 77 |
| COPE | MARY JANE | 1962 | 21 |
| CROSBY | JOHN | 1776 | 228 |
| CROSBY | SARAH | 1877 | 155 |
| DAKIN | 124 (MASON) | ||
| DAKIN | CLARA | 1938 | 374 |
| DAKIN | FANNY | 376 | |
| DAKIN | JOSEPH GREATOREX | 1944 | 376 |
| DAKIN | JOSIAH | 104 | |
| DAKIN | MARGARET ELIZABETH | 1945 | 104 |
| DAKIN | MARY ALICE | 1946 | 379 |
| DAKIN | SARAH | 1918 | 375 |
| DAKIN | THOMAS | 1903 | 375 |
| DAKIN | THOMAS | 1941 | 377 |
| DAKIN | WILLIAM ALLSOP | 1958 | 374 |
| DALE | ALFRED | 1909 | 295 |
| DALE | ALICE ELSIE | 1934 | 295 |
| DALE | ELIZABETH | 1897 | 461 |
| DALE | HENRY | 1937 | 461 |
| DALE | WILLIAM | 1881 | 461 |
| DALE | WILLIAM | 1872 | 461 |
| DALE | WILLIAM | 1934 | 295 |
| DAWKINS | ARTHUR EDWARD | 1940 | 198 |
| DAWKINS | CAROLINE WINIFRED | 1963 | 198 |
| DERBYSHIRE | SARAH ANN | 1893 | 351 |
| DIBBENS | ANN | 1722 | 386A |
| DIBBENS | JOHN | 1722 | 386A |
| DICKEN | MARTHA | 1979 | 255 |
| DICKEN | THOMAS HAROLD | 1958 | 255 |
| DOOLEY | MARGARET | 1906 | 123 |
| DOOLEY | SARAH | 1952 | 122, 123 |
| DOOLEY | THOMAS | 1915 | 122, 123 |
| DUNKLEY | MARY | 1906 | 44 |
| EDE | CICELY ALICE | 1979 | 197 |
| EDE | REGINALD JOHN | 1978 | 197 |
| ELLIS | ESTHER MARY | 1900 | 350 |
| ELLIS | J | 350 | |
| ELLIS | JOSEPH HENRY | 483 | |
| EVANS | FRANCES | 1910 | 118 |
| EVANS | FRANCES | 118 | |
| EVANS | GEORGE | 118 | |
| EVANS | JOHN LEONARD | 1978 | 85 |
| FEARN | AARON | 1873 | 352 |
| FEARN | ANN | 1823 | 25 |
| FEARN | ANN | 215 | |
| FEARN | ANN | 1939 | 22 |
| FEARN | DANIEL | 1860 | 15 |
| FEARN | EBENEZER | 1922 | 107 |
| FEARN | ELIZABETH | 25 | |
| FEARN | ELIZABETH | 1834 | 75 |
| FEARN | ELIZABETH | 1861 | 12 |
| FEARN | ELIZABETH | 1884 | 15 |
| FEARN | ELIZABETH | 1918 | 20 |
| FEARN | ELIZABETH | 1922 | 107 |
| FEARN | ELIZABETH | 1960 | 469 |
| FEARN | ELLEN | 1915 | 18 |
| FEARN | EMMA | 1872 | 45 |
| FEARN | FRANCIS | 1823 | 25 |
| FEARN | FRANCIS | 1865 | 12 |
| FEARN | FRANCIS | 45 | |
| FEARN | FRANCIS | 1898 | 16 |
| FEARN | FRANCIS | 1902 | 10 |
| FEARN | FRANCIS | 484 | |
| FEARN | FRED | 22 | |
| FEARN | HANNAH | 1844 | 15 |
| FEARN | JANE | 1840 | 20 |
| FEARN | JANE | 1917 | 20 |
| FEARN | JOHN | 1867 | 215 |
| FEARN | JOHN | 215 | |
| FEARN | JOHN | 1912 | 18 |
| FEARN | JOHN WILLIAM | 1943 | 22 |
| FEARN | JOSEPH | 1853 | 12 |
| FEARN | MARGARET ANN | 1804 | 74 |
| FEARN | MARTHA | 1926 | 107 |
| FEARN | MARY | 1796 | 30 |
| FEARN | MARY | 1806 | 74 |
| FEARN | RICHARD | 25 | |
| FEARN | RICHARD | 1829 | 75 |
| FEARN | SARAH | 45 | |
| FEARN | SARAH | 1905 | 16 |
| FEARN | SARAH ANN | 1872 | 45 |
| FEARN | THOMAS | 1800 | 30 |
| FEARN | THOMAS WILLIAM | 1882 | 46 |
| FEARN | WILLIAM | 74 | |
| FEARN | WILLIAM | 1852 | 15 |
| FEARN | WILLIAM | 1872 | 20 |
| FEARN | WILLIAM WAYNE | 1963 | 469 |
| FERN | FRANCIS | 1902 | 10 |
| FLINT | EDWARD | 1773 | 240 |
| FLINT | EDWARD | 1775 | 146 |
| FLINT | SARAH | 1784 | 240 |
| FLINT | SUSANNAH | 1769 | 240 |
| FLINT | THOMAS | 1759 | 239 |
| FLINT | THOMAS | 1765 | 240 |
| FLINT | WILLIAM | 240 | |
| FOX | S | 39, 328 (MASON) | |
| FRECKINGHAM | HEDLY | 1896 | 373 |
| FRYER | LILLIAN H | 1919 | 216 |
| GEDYE | ERNEST ELIOT | 1980 | 478 |
| GEDYE | GILLIAN | 478 | |
| GEDYE | HELEN | 478 | |
| GEDYE | ROGER | 478 | |
| GEDYE | SARAH | 478 | |
| GEDYE | WILLIAM | 478 | |
| GERRARD | ERIC W | 1958 | 219 |
| GERRARD | JOSEPH | 20 | |
| GERRARD | MARY ANN | 1923 | 20 |
| GHENT | EMMA | 1920 | 354 |
| GHENT | JOHN | 1924 | 354 |
| GILLAT | LIZZIE | 1980 | 300 |
| GILLAT | ROY | 1983 | 300 |
| GINNIS | JOSEPH | 1853 | 321, 322 |
| GINNIS | RICHARD | 1872 | 321 |
| GINNIS | SARAH | 1895 | 321 |
| GINNIS | THOMAS | 1894 | 321 |
| GOULD | ARTHUR | 1946 | 298 |
| GOULD | ELIZA | 1951 | 298, 300 |
| GOULD | ELIZABETH | 1749 | 423 |
| GOULD | ELIZABETH | 1939 | 127 |
| GOULD | ETHEL NOREEN | 1959 | 207 |
| GOULD | FRANK | 483 | |
| GOULD | GRACE | 1867 | 372 |
| GOULD | HARRIETT | 1971 | 165 |
| GOULD | JANE | 1868 | 371 |
| GOULD | JANE | 371 | |
| GOULD | JOHN | 1743 | 424 |
| GOULD | JOHN | 1854 | 371 |
| GOULD | JOHN | 371, 372 |
| GOULD | JOHN | 1906 | 211 |
| GOULD | JOHN THOMAS | 1884 | 373 |
| GOULD | JOSEPH | 1757 | 425 |
| GOULD | JOSEPH | 1962 | 165 |
| GOULD | LUTHER | 1910 | 258 |
| GOULD | MARY | 1896 | 211 |
| GOULD | RICHARD JOSEPH | 1960 | 358 |
| GOULD | SARAH | 1863 | 370 |
| GOULD | SARAH ELLEN | 1961 | 358 |
| GOULD | SARAH MARTHA | 1915 | 258 |
| GOULD | THOMAS | 1863 | 370 |
| GOULD | THOMAS | 1908 | 127 |
| GOULD | THOMAS | 1971 | 207 |
| GOULD | THOMAS EDWARD | 1864 | 371 |
| GOULD | WILLIAM | 483 | |
| GOULD | WILLIAM | 1936 | 298, 300 |
| GOULD | WILLIAM WEBSTER | 1916 | 298 |
| GREATOREX | DOROTHY | 1854 | 327 |
| GREATOREX | ELIZABETH | 1839 | 346 |
| GREATOREX | ELIZABETH | 1867 | 346 |
| GREATOREX | EMMA | 341 | |
| GREATOREX | JAMES | 1837 | 346 |
| GREATOREX | JOHN ISAAC | 1960 | 339 |
| GREATOREX | JOSEPH | 1866 | 327 |
| GREATOREX | LOUISA LUCY | 1865 | 341 |
| GREATOREX | MARY ANN | 1946 | 339 |
| GREATOREX | ROBERT | 341 | |
| GREATOREX | THOMAS | 1854 | 346 |
| GREATOREX | WILLIAM | 1838 | 346 |
| GREATOREX | WILLIAM | 1874 | 346 |
| GREGORY | ADA ELEONOR | 1992 | |
| GREGORY | CORNELIUS ROBERT | 1978 | 231 |
| GREGORY | JANE | 1896 | 328 |
| GREGORY | JOHN | 1905 | 306, 328, 337 |
| GREGORY | JOHN HENRY | 1959 | 476 |
| GRINDEY | PYAREA | 134 | |
| GRINDEY | SARAH ANN ELIZABETH | 1903 | 134 |
| GRINDEY | WILLIAM | 134 | |
| HALL | ANN | 464 | |
| HALL | DOROTHY | 1874 | 462 |
| HALL | EDWARD | 1891 | 471 |
| HALL | EDWIN | 261 | |
| HALL | FRANK | 1993 | |
| HALL | FREDERICK | 1917 | 473, 483 |
| HALL | FREDERICK | 1982 | 474 |
| HALL | FREDERICK WRIGHT | 1927 | 471, 473 |
| HALL | GEORGE | 1905 | 120 |
| HALL | J | 15, 112, 313, 325, 341, 464 (MASON) | |
| HALL | JOHN | 1857 | 471 |
| HALL | JOB | 464 | |
| HALL | JOSEPH | 1900 | 471 |
| HALL | JOSEPH | 1926 | 463 |
| HALL | JULIA AMELIA | 1927 | 471, 473 |
| HALL | KATE | 1982 | 471 |
| HALL | MARIA ELIZABETH | 1952 | 463 |
| HALL | MARTHA ANN | 1966 | 475 |
| HALL | MARY | 1898 | 261 |
| HALL | MARY ANN | 1922 | 121 |
| HALL | MARY JANE | 1963 | 472 |
| HALL | SARAH | 1898 | 471 |
| HALL | THOMAS | 464 | |
| HALL | THOMAS | 1855 | 462 |
| HALL | THOMAS | 1949 | 472 |
| HALL | WILLIAM | 464 | |
| HALL | WILLIAM | 1932 | 121 |
| HANDLEY | ANN | 1814 | 79 |
| HANDLEY | ANN | 1882 | 276 |
| HANDLEY | E E | 1939 | 100 |
| HANDLEY | ELIZABETH | 1854 | 24 |
| HANDLEY | ERNEST | 1963 | 200 |
| HANDLEY | GERTRUDE | 1952 | 257 |
| HANDLEY | HANNAH | 1881 | 277 |
| HANDLEY | HANNAH | 1893 | 78 |
| HANDLEY | HARRIETT | 1861 | 143 |
| HANDLEY | HERBERT | 1941 | 65 |
| HANDLEY | JANE | 1852 | 63 |
| HANDLEY | JANE MARGARET | 1915 | 81 |
| HANDLEY | JOHN | 24 | |
| HANDLEY | JOHN | 277 | |
| HANDLEY | JOHN | 1857 | 23 |
| HANDLEY | JOHN | 1998 | |
| HANDLEY | JOHN WILLIAM | 1954 | 470 |
| HANDLEY | JOSEPH | 1834 | 278 |
| HANDLEY | MARY | 1956 | 468 |
| HANDLEY | MARY ANN | 1912 | 100 |
| HANDLEY | NORA BEATRICE | 1937 | 102 |
| HANDLEY | SAMUEL | 1901 | 101 |
| HANDLEY | SAMUEL | 1957 | 257 |
| HANDLEY | SARAH | 1910 | 80 |
| HANDLEY | THOMAS | 1861 | 276 |
| HANDLEY | THOMAS | 1864 | 276 |
| HANDLEY | THOMAS | 1883 | 276 |
| HANDLEY | THOMAS WILLIAM | 1885 | 80 |
| HANDLEY | WILLIAM | 79 | |
| HANDLEY | WILLIAM | 143 | |
| HANDLEY | WILLIAM | 1871 | 80 |
| HANDLEY | WILLIAM | 1892 | 78 |
| HANDLEY | WILLIAM | 1901 | 81 |
| HANDLEY | WILLIAM | 1953 | 465 |
| HANDLEY | WILLIAM | 1961 | 102 |
| HARDY | ELIZABETH ANN | 1905 | 24 |
| HARDY | JOHN | 24 |
| HARDY | MARY | 1927 | 293 |
| HARDY | 21 (MASON) ASHBOURNE | ||
| HARDY | S | 7, 46, 94 (MASON) | |
| HARDY | S | 53, 55, 78, 100, 210 (MASON) HOGNASTON | |
| HARDY | W | 41 (MASON) | |
| HARDY | WILLIAM | 1929 | 293 |
| HARRISON | ALICE | 1895 | 46 |
| HARRISON BROS | 316 (MASON) | ||
| HARRISON | HANNAH MARY | 1908 | 133 |
| HARRISON | JOHN JOSEPH | 133 | |
| HARRISON | MARY | 46 | |
| HARRISON | ROBERT | 46 | |
| HEATHCOTE | EDITH SARAH | 1968 | 454 |
| HEATHCOTE | ELIZABETH ANN | 1948 | 114 |
| HEATHCOTE | FRANCES | 112 | |
| HEATHCOTE | FRANCES MARY | 1944 | 110 |
| HEATHCOTE | JOHN | 1951 | 114 |
| HEATHCOTE | JOSEPH | 110 | |
| HEATHCOTE | JOSEPH | 112 | |
| HEATHCOTE | JOSEPH | 1868 | 112 |
| HEATHCOTE | JOSEPH | 1896 | 111 |
| HEATHCOTE | JOSEPH | 1920 | 113 |
| HEATHCOTE | JOSEPH | 1975 | 455 |
| HEATHCOTE | JOSEPH | 1978 | 454 |
| HEATHCOTE | JOSEPH HENRY | 483 | |
| HEATHCOTE | LOUISA | 1911 | 113 |
| HEATHCOTE | LYDIA | 1921 | 111 |
| HEATHCOTE | RUTH | 1948 | 114 |
| HEATHCOTE | SARAH | 1869 | 112 |
| HIGGINBOTTOM | JAMES | 1877 | 128 |
| HIGGINBOTTOM | JOHN | 128 | |
| HODGKINSON | HANNAH | 1898 | 447 |
| HODGKINSON | THOMAS | 1915 | 447 |
| HOLDSWORTH | ANNIE | 1951 | 222 |
| HOLDSWORTH | JAMES HAROLD | 1978 | 222 |
| HOPKIN | ANN | 1831 | 254 |
| HOPKIN | FANNY | 1874 | 254 |
| HOPKIN | JANE | 1840 | 31 |
| HOPKIN | MARGARET | 1839 | 254 |
| HOPKIN | SAMUEL | 31 | |
| HOPKIN | SARAH | 31 | |
| HOPKIN | WILLIAM | 1801 | 32 |
| HOPKIN | WILLIAM | 31 | |
| HOPKIN | WILLIAM | 1887 | 254 |
| HOPKINS | FRANK | 1935 | 47 |
| HOPKINS | SARAH | 1896 | 47 |
| HOPKINS | WILLIAM | 1857 | 47 |
| HYDE | ANN | 1913 | 210 |
| HYDE | FRED | 1937 | 210 |
| JACKSON | ELIZABETH | 1843 | 324 |
| JACKSON | ROBERT ALLSOP | 1848 | 360 |
| JACKSON | JESSICA | 1998 | |
| JACKSON | SAMUEL | 1843 | 324 |
| JACKSON | SARAH JANE | 1842 | 324 |
| JACKSON | THOMAS | 1848 | 311 |
| JAMES | ALEXANDER DEAN | 1880 | 39 |
| JAMES | ARTHUR WILLIAM | 1916 | 43 |
| JAMES | ELIZABETH | 1848 | 39 |
| JAMES | ELIZABETH MILLINGTON | 1860 | 39 |
| JAMES | GEORGE TOPLIS | 1854 | 39 |
| JAMES | JAMES NORTHAGE | 1896 | 43 |
| JOHNSON | ELIZABETH | 1828 | 182 |
| JOHNSON | FANNY | 1924 | 34 |
| JOHNSON | ISAAC | 1750 | 401 |
| JOHNSON | ISAAC | 1833 | 182 |
| JOHNSON | JOHN | 1805 | 157 |
| JOHNSON | JOSEPH | 1925 | 34 |
| JOHNSON | RALPH | 1773 | 410 |
| JOHNSON | SAMUEL ROBERT | 1918 | 34, 483 |
| JOHNSON | THOMAS WILLIAM | 1914 | 34 |
| JONES | THOMAS SHAKESHAFT | 1960 | 496 |
| KENWORTHY | GEORGE | 1915 | 122 |
| KIRK | ARCHADINE | 1771 | 414 |
| KIRK | RICHARD | 1838 | 227 |
| KIRK | WILLIAM | 1768 | 242 |
| KIRKHAM | GEORGE | 1843 | 249, 250 |
| KIRKHAM | HANNAH | 1839 | 249 |
| KIRKLAND | MARY | 1908 | 400 |
| KNIFTON | JOHN CURTIS | 489 | |
| KNIFTON | SYLVIA | 1913 | 115 |
| KNIFTON | ROBERT | 1890 | 115 |
| KNOWLES | ADAM | 1905 | 317, 318 |
| KNOWLES | DOROTHY | 1924 | 317, 318 |
| KNOWLES | EMMA | 1926 | 307 |
| KNOWLES | JOHN | 1890 | 307 |
| KNOWLES | MARY | 1884 | 314 |
| KNOWLES | SARAH | 1923 | 306 |
| KNOWLES | WILLIAM | 1859 | 314, 488 |
| KNOWLES | WILLIAM | 1872 | 317 |
| KNOWLES | WILLIAM | 1896 | 306 |
| LEE | ELIZABETH | 1763 | 187 |
| LEE | ELLEN | 1718 | 391 |
| LEE | GEORGE | 1757 | 187 |
| LEE | RICHARD | 1714 | 392 |
| LITCHFIELD | ESTHER | 1938 | 1 |
| LITCHFIELD | JAMES H | 1926 | 1 |
| LITCHFIELD | TOM | 1925 | 1 |
| LOCKAL | DANIEL | 1740 | 286 |
| LOCKAL | GRACE | 285 |
| LOMAS | JOHN | 427 | |
| LOMAS | JOSEPH | 1772 | 436 |
| LOMAS | MARTHA | 1839 | 149 |
| LOMAS | MARY | 1782 | 427 |
| LOMAS | MARY | 1880 | 206 |
| LOMAS | RICHARD | 1864 | 95 |
| LOMAS | ROBERT | 1819 | 206 |
| LOMAS | ROBERT | 149 | |
| LOWNDES | JOHN W | 1937 | 61 |
| MCLOUGHLIN | HELEN JEAN | 445,490 | |
| MANSFIELD | HENRY | 1858 | 220 |
| MANSFIELD | MARY ANN | 1885 | 220 |
| MARPLE | JOB | 1755 | 442 |
| MARPLE | RALPH | 1695 | 189 |
| MASKREY | FANNY | 1965 | 69 |
| MASKREY | THOMAS WILLIAM | 1948 | 69 |
| MELBOURNE | ELIZABETH | 1888 | 467 |
| MELBOURNE | HANNAH | 1847 | 385 |
| MELBOURNE | WILLIAM | 1878 | 385, 467 |
| MELLOR | ALICE | 1776 | 70 |
| MELLOR | ANN | 1908 | 204 |
| MELLOR | CLIFFORD WILLIAM | 483 | |
| MELLOR | ELIZABETH | 1813 | 180 |
| MELLOR | ELLEN | 1871 | 214 |
| MELLOR | FRANK | 1921 | 233 |
| MELLOR | GEORGE | 214 | |
| MELLOR | JOHN | 1761 | 70 |
| < |